| Disperse Dyes for Polyester | Color Sample | C.I. Disperse |
Standard Depth % |
Type | Dyeing Properties | Staining | Fastness | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PH Stability | Carrier Dyeing | Thermosol | Printing HPS | Printing HTS | Yarn Dyeing | Cotton | Nylon (Fastness) |
Xenon-ARC Light | Sublimation | Washing | Rubbing Dry |
Rubbing Wet |
|||||
| YELLOW 3GE | Y-54 | 1.0 | E | 4-10 | *** | ** | ** | - | ** | 3-4 | 3 | ++ | + | + | + | + | |
| RED FB | R-60 | 1.0 | E | 4-10 | *** | ** | * | - | ** | 3 | 2-3 | ++ | - | + | + | + | |
| BLUE FBLN | B-56 | 1.0 | E | 4-10 | *** | ** | ** | * | ** | 2 | 2 | ++ | + | + | + | + | |
| ORANGE P3G | O-168 | 0.65 | SE | 4-9 | ** | * | * | - | ** | 4 | 2-3 | + | + | + | |||
| RUBINE FL | R-73 | 0.6 | SE | 4-6 | ** | *** | *** | * | ** | 4 | 2-3 | + | + | + | ++ | ++ | |
| NAVY BLUE RD-ER | MIX | N1.8 | SE | 4-9 | ** | ** | * | * | * | 3-4 | 2-3 | + | + | + | ++ | ++ | |
| ORANGE CYD | O-30 | 1.0 | S | 4-9 | ** | *** | *** | *** | *** | 4-5 | 2 | ++ | ++ | ++ | +++ | +++ | |
| RUBINE CBR | R-167 | 0.8 | S | 4-7 | ** | *** | *** | *** | *** | 3-4 | 2 | ++ | ++ | + | +++ | ++ | |
| NAVY BLUE HGL | B79 | N2.0 | S | 4-6 | - | *** | *** | *** | *** | 3-4 | 2 | + | ++ | ++ | +++ | ++ | |
| YELLOW 10GF | Y-199 | 1.3 | S | 4-7 | - | * | ** | ** | ** | 3-4 | 3-4 | - | ++ | + | ++ | ++ | |
| YELLOW 6GSL | Y-114 | 0.9 | S | 4-7 | - | *** | *** | *** | *** | 4-5 | 3 | ++ | +++ | ++ | +++ | +++ | |
| YELLOW 5GL | Y-119 | 0.8 | S | 4-6 | ** | *** | *** | *** | ** | 4-5 | 3-4 | + | ++ | ++ | ++ | ++ | |
| YELLOW 4G | Y-211 | 0.7 | SE | 4-6 | * | ** | ** | ** | * | 4-5 | 3-4 | + | + | + | +++ | ++ | |
| YELLOW 3G | Y-64 | 0.8 | SE | 4-9 | *** | ** | ** | * | ** | 2-3 | 2-3 | ++ | + | + | ++ | ++ | |
| ORANGE GL | O-29 | 0.7 | SE | 4-8 | ** | ** | ** | * | ** | 2 | 2 | ++ | + | + | + | + | |
| ORANGE 2G | O-44 | 0.65 | SE | 4-8 | * | ** | *** | * | * | 3-4 | 3-4 | ++ | + | + | ++ | ++ | |
| ORANGE 3R | O-25 | 0.65 | E | 4-7 | *** | * | * | - | *** | 2 | 2-3 | + | - | + | + | + | |
| ORANGE RF | O-73 | 0.8 | S | 4-9 | - | *** | *** | * | * | 2-3 | 2-3 | ++ | +++ | ++ | +++ | +++ | |
| SCARLET S2GL | R-74 | 0.9 | SE | 4-6 | - | * | ** | ** | * | 3-4 | 2 | + | + | + | + | + | |
| SCARLET GS | R-153 | 0.7 | SE | 4-9 | ** | ** | *** | ** | ** | 3 | 2 | + | + | + | + | + | |
| SCARLET H-4GFS | R153:1 | 0.7 | SE | 4-9 | * | ** | *** | *** | ** | 3 | 2 | + | ++ | + | ++ | ++ | |
| BRILLIANT RED G | R-277 | 1.3 | S | 4-8 | * | ** | ** | ** | ** | 4-5 | 3-4 | - | ++ | ++ | ++ | ++ | |
| BRILLIANT RED BG | R-362 | 2.0 | S | 4-6 | * | ** | ** | ** | ** | 4 | 3-4 | - | ++ | ++ | ++ | ++ | |
| RED BFL | R92 | 1.7 | SE | 4-9 | *** | ** | * | - | ** | 4-5 | 2-3 | ++ | - | + | + | + | |
| RED F3BS | R343 | 0.6 | SE | 4-9 | * | ** | *** | ** | ** | 3-4 | 2 | + | ++ | + | ++ | + | |
| RED BS | R152 | 0.65 | SE | 4-8 | *** | ** | *** | ** | ** | 2-3 | 2 | + | + | + | + | + | |
| RED RBLS | R177 | 0.85 | S | 4-8 | * | *** | *** | *** | * | 3 | 2-3 | + | ++ | ++ | ++ | ++ | |
| RUBINE 3BL | R-82 | 0.6 | SE | 4-6 | ** | *** | *** | *** | ++ | 3-4 | 2 | ++ | + | + | ++ | + | |
| RUBINE BL5 | R-179 | 0.65 | S | 4-8 | ** | *** | *** | *** | ++ | 2-3 | 2 | ++ | ++ | ++ | ++ | ++ | |
| RUBINE CB | V-33 | 0.55 | SE | 4-6 | ** | *** | *** | *** | ++ | 3-4 | 2 | ++ | + | + | + | + | |
| VIOIET FBL | V-26 | 1.5 | S | 4-7 | ** | *** | *** | *** | ++ | 4-5 | 3-4 | ++ | + | ++ | ++ | ++ | |
| VIOIET 2RE | V-28 | 1.0 | E | 4-6 | *** | * | ** | * | ++ | 3 | 3 | ++ | + | + | ++ | ++ | |
| VIOIET 3RL | V-63 | 0.55 | S | 4-6 | - | *** | *** | *** | ++ | 3-4 | 2 | ++ | ++ | + | + | ++ | |
| BLUE BBLS | B-165 | 0.7 | S | 4-6 | - | ** | *** | *** | - | 4 | 3 | ++ | ++ | + | + | ++ | |
| BLUE FBL 300% | MIX | 0.7 | SE | 4-6 | ** | ** | *** | ** | - | 3-4 | 2-3 | ++ | + | + | + | ++ | |
| BLUE SE-2R | B-183 | 0.8 | SE | 4-9 | ** | ** | *** | ** | - | 4-5 | 3-4 | + | + | + | + | ++ | |
| BLUE BG | B-60 | 1.4 | S | 4-9 | ** | *** | *** | ** | *** | 3-4 | 4-5 | +++ | ++ | ++ | +++ | +++ | |
| GREEN C-6B | G-9 | 2.0 | SE | 4-6 | ** | ** | *** | *** | *** | 4-5 | 4-5 | + | + | + | ++ | ++ | |
| NAVY BLUE CDN | MIX | N1.7 | SE | 4-9 | ** | ** | * | * | * | 2-3 | 2 | + | + | + | ++ | ++ | |
| NAVY BLUE FDF | MIX | N1.8 | SE | 4-9 | ** | ** | * | * | * | 2-3 | 2 | + | + | + | ++ | ++ | |
| BLACK PBSF | MIX | B3.0 | SE | 4-6 | - | ** | * | * | ** | 3-4 | 2 | + | + | + | ++ | ++ | |
| BLACK D-2BL | MIX | B3.0 | SE | 4-6 | ** | ** | ** | * | ** | 3-4 | 2 | + | + | + | ++ | ++ | |
| BLACK RD-3G | MIX | B2.9 | SE | 4-6 | - | * | ** | ** | * | 3 | 2 | + | + | + | ++ | ++ | |
| BLACK SERN | MIX | B2.8 | SE | 4-9 | ** | ** | ** | * | ** | 3 | 2 | + | + | + | ++ | ++ | |
| BLACK SEGR | MIX | B2.8 | SE | 4-8 | ** | ** | ** | * | ** | 3 | 2 | + | + | + | ++ | ++ | |
| Black SRN | MIX | B2.7 | SE | 4-9 | ** | ** | ** | * | ** | 3 | 2 | + | + | + | ++ | ++ | |
Note:
***Highly recommended; **Suitable; *Limited suitability; –Not recommended
+++Excellent; ++Good; +Moderate; -Poor, should be used with restrictions