| Disperse Dyes for Polyester | Color Sample | Standard Depth % |
Type | Dyeing Properties | Staining | Fastness | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PH Stability | Carrier Dyeing | Thermosol | Printing HPS | Printing HTS | Yarn Dyeing | Cotton | Nylon (Fastness) |
Xenon-ARC Light | Sublimation | Washing | Rubbing Dry |
Rubbing Wet |
||||
| YELLOW ACE | 1.7 | E | 4-10 | *** | * | ** | * | ** | 4 | 3-4 | ++ | + | + | ++ | ++ | |
| RED ACE | 2.1 | E | 4-10 | *** | * | ** | * | ** | 3-4 | 3-4 | ++ | + | + | ++ | ++ | |
| BLUE ACE | 1.5 | E | 4-10 | *** | * | ** | * | ** | 2-3 | 3 | ++ | + | + | ++ | +++ | |
| YELLOW UNSE | 1.0 | SE | 3-8 | ** | * | *** | ** | ** | 4-5 | 2-3 | ++ | ++ | ++ | +++ | +++ | |
| ORANGE UNSE | 1.0 | SE | 3-8 | ** | * | *** | ** | ** | 4 | 3 | ++ | ++ | ++ | +++ | +++ | |
| RED UNSE | 1.0 | SE | 3-8 | ** | * | *** | ** | ** | 3 | 2-3 | + | + | + | +++ | +++ | |
| RUBINE UNSE | 0.8 | SE | 3-8 | ** | * | *** | ** | ** | 3-4 | 3 | + | + | ++ | +++ | +++ | |
| BLUE UNSE | 1.2 | SE | 4-7 | ** | * | *** | ** | ** | 3 | 3-4 | + | + | ++ | +++ | +++ | |
| NAVY BLUE UNSE | N2.0 | SE | 4-7 | ** | * | *** | ** | ** | 3 | 2 | ++ | ++ | + | +++ | +++ | |
Note:
***Highly recommended; **Suitable; *Limited suitability; –Not recommended
+++Excellent; ++Good; +Moderate; -Poor, should be used with restrictions