| Disperse Dyes for Polyester | Color Sample | Standard Depth % |
Type | Dyeing Properties | Staining | Fastness | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PH Stability | Carrier Dyeing | Thermosol | Printing HPS | Printing HTS | Yarn Dyeing | Cotton | Nylon (Fastness) |
Xenon-ARC Light | Sublimation | Washing | Rubbing Dry |
Rubbing Wet |
||||
| YELLOW HLWT | 4 | SE | 4-7 | - | * | * | * | * | 4-5 | 3-4 | +++ | +++ | + | ++ | ++ | |
| YELLOW HL3G | 4 | SE | 4-9 | - | ** | ** | * | ** | 2-3 | 2-3 | +++ | + | ++ | ++ | ||
| YELLOW CGE | 4 | SE | 4-7 | - | * | ** | * | ** | 5 | 3-4 | +++ | + | ++ | ++ | ||
| ORANGE HLWT | 4 | S | 4-9 | - | *** | *** | *** | *** | 4 | 2-3 | +++ | ++ | ++ | +++ | +++ | |
| ORANGE HRL | 4 | S | 4-10 | - | *** | *** | *** | *** | 4-5 | 2 | +++ | ++ | ++ | +++ | +++ | |
| ORANGE FS | 4 | S | 4-9 | - | *** | *** | ** | ** | 4-5 | 3 | +++ | +++ | ++ | +++ | +++ | |
| PINK B | 4 | E | 4-10 | - | ** | * | - | * | 3 | 2-3 | +++ | - | - | ++ | ++ | |
| PINK BF | 4 | SE | 4-9 | - | ** | * | - | * | 4 | 2-3 | +++ | + | + | ++ | ++ | |
| PINK BFL | 4 | SE | 4-9 | - | ** | * | - | * | 4-5 | 2-3 | +++ | + | + | ++ | ++ | |
| RED SB3 | 4 | SE | 4-6 | - | ** | * | * | * | 3 | 2-3 | +++ | - | - | ++ | ++ | |
| RUBINE HLW | 4 | SE | 4-6 | *** | *** | *** | ** | 3-4 | 2 | ++ | + | + | ++ | ++ | ||
| BLUE HL | 4 | E | 4-10 | ** | ** | * | ** | 2-3 | 3 | +++ | + | + | ++ | ++ | ||
| BLUE HLW | 4 | S | 4-8 | - | *** | ** | ** | ** | 4 | 3-4 | ++ | +++ | ++ | +++ | +++ | |
| BLUE C2BL | 4 | E | 4-10 | - | ** | ** | * | ** | 2 | 2 | +++ | + | - | ++ | ++ | |
| BLUE HLSG | 4 | S | 4-9 | - | *** | *** | ** | *** | 3-4 | 4-5 | +++ | ++ | ++ | +++ | +++ | |
| BLUE BF | 4 | SE | 4-10 | - | ** | ** | * | ** | 3 | 4 | +++ | ++ | + | +++ | +++ | |
| BLUE BFF | 4 | SE | 4-9 | - | ** | ** | * | ** | 4 | 4-5 | +++ | ++ | ++ | +++ | +++ | |
| Navy Blue HL | 6 | SE | 4-6 | - | * | * | - | * | 2-3 | 3 | +++ | + | - | +++ | +++ | |
| Navy Blue HLW | 6 | S | 4-9 | - | *** | *** | ** | *** | 3-4 | 2-3 | ++ | ++ | ++ | +++ | +++ | |
| Black HL | 8 | SE | 4-8 | - | * | * | - | * | 3-4 | 2-3 | +++ | + | + | +++ | +++ | |
| Black HLW | 8 | S | 4-6 | - | *** | *** | ** | *** | 4 | 2 | ++ | ++ | ++ | +++ | +++ | |
Note:
***Highly recommended; **Suitable; *Limited suitability; –Not recommended
+++Excellent; ++Good; +Moderate; -Poor, should be used with restrictions