| Cationic dyes on Acrylic | Color Sample | C.1 Basic | F Value | K Value | Solubility 80℃(g/l) |
PH Stability |
Staining on Wool |
Staining on Cotton | Staining on Nylon | Light | Hot Water | Steam |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FLAVINE 10GFF 100% | Y-40 | 0.42 | 3.5 | 100 | 2.0-5.0 | 5.0 | 5-8 | 5 | 3-4 | 5 | 4-5 | |
| YELLOW 5GL 250% | Y-13 | 0.48 | 3.5 | 35 | 2.0-5.0 | 4-5 | 5 | 5 | 4-5 | 5 | 5 | |
| YELLOW 3GL 400% | Y-51 | 0.54 | 3.0 | 120 | 2.0-6.0 | 4-5 | 5 | 5 | 4-5 | 5 | 5 | |
| GOLDEN YELLOW GL 250% | Y-28 | 0.58 | 3.0 | 120 | 2.0-6.0 | 4-5 | 5 | 4-5 | 6-7 | 5 | 5 | |
| RED GTL 200% | R-18 | 0.78 | 3.0 | 110 | 3.0-5.5 | 3-4 | 4 | 3-4 | 5-6 | 4-5 | 4-5 | |
| RED GRL 250% | R-46 | 0.75 | 3.0 | 140 | 2.0-6.0 | 4-5 | 4-5 | 4-5 | 6-7 | 5 | 5 | |
| RED 4G 250% | R-14 | 0.54 | 3.0 | 110 | 2.0-6.0 | 5 | 5 | 5 | 4-5 | 5 | 5 | |
| RED 3RN 200% | V-16 | 0.80 | 1.5 | 80 | 3.0-5.5 | 4-5 | 5 | 5 | 3-4 | 5 | 4-5 | |
| BLUE 5G 250% | B-3 | 0.62 | 3.5 | 50 | 2.5-5.5 | 4-5 | 5 | 4 | 4-5 | 4-5 | 5 | |
| BLUE GRL 200% | B-41 | 0.40 | 3.5 | 100 | 3.0-5.5 | 3-4 | 3 | 3-4 | 5-6 | 4-5 | 4 | |
| BLUE KGL | --- | 0.20 | 3.0 | 140 | 3.0-7.0 | 5 | 5 | 4-5 | 5 | 5 | 5 | |
| NAVY BLUE GRN | --- | 0.38 | 3.0 | 150 | 3.5-5.5 | 4-5 | 5 | 5 | 5-6 | 4-5 | 4-5 | |
| BLACK ADRN | --- | 0.54 | 3.0 | 120 | 3.5-5.5 | 4-5 | 5 | 5 | 5-6 | 4-5 | 4-5 | |
| BLACK SH | --- | 0.54 | 3.0 | 120 | 3.5-5.5 | 4-5 | 5 | 5 | 5-6 | 4-5 | 4-5 | |
| MALACHITE GREEN | G-4 | 1.00 | 3.0 | 75 | 3.0-5.5 | 4-5 | 5 | 4-5 | 3-4 | 4 | 4 |
Note:
***Highly recommended; **Suitable; *Limited suitability; –Not recommended
+++Excellent; ++Good; +Moderate; -Poor, should be used with restrictions