Content on this page requires a newer version of Adobe Flash Player.

dyestuff

Products
Acid dyes

Acid Dyes on Wool & Nylon(1% O.W.F) Color
Sample
Color
Index No.
Solubility (80G/L) Fastness
Light Washing Perspiration Rubbing SeaWater
(Alternation)
Acid Alkali Wet Dry
Acid dyes 49 70 5-6 5 4 3-4 3-4 4 3
YELLOW A-4R Acid dyes 199 50 5-6 4-5 4-5 4 3-4 4 3
ORANGE A-4R Acid dyes 156 80 5-6 4 5 4-5 4 5 3-4
RED A-2B Acid dyes 266 20 6 4-5 4-5 4-5 3-4 4 4
RED BL Acid dyes 57 70 5-6 4 4 4 3-4 4 3
FLOXINE NK Acid dyes 257 70 5 3-4 4-5 4 3 3-4 3-4
BLUE R Acid dyes --- 50 5-6 3-4 3 3-4 3 3-4 3-4
BLUE BL Acid dyes 324 40 6 4-5 4-5 4-5 3-4 5 4
BLUE A2G Acid dyes 40 60 6 3-4 3-4 3-4 4 4-5 3-4
CYANINE 6B Acid dyes 83 70 5 3-4 3-43-4 3-4 3-4 4 3-4
YELLOW 5G Acid dyes 127 70 6 4-5 4 4 4 4-5 4
YELLOW 10GFF Acid dyes 184 70 4 4 4 4 4 4 4
YELLOW 4G Acid dyes 79 70 6 4-5 4 4 4 4-5 4
YELLOW GR Acid dyes 42 80 5 4-5 4 4 4 4-5 4
YELLOW GL Acid dyes --- 80 5 5 5 5 5 5 5
YELLOW N3R Acid dyes 67 70 5 4-5 4-5 4 4 5 4-5
ORANGE G Acid dyes 56 100 5 4 4 4 4 4-5 4-5
ORANGE AGT Acid dyes 116 50 5 4-5 4-5 -5 3-4 4 4
ORANGE RL Acid dyes 127 30 5-6 4-5 4-5 4-5 4 4-5 4
RED FGS Acid dyes --- 70 4 4-5 4-5 4-5 4 4 4-5
RED 4692 Acid dyes --- 70 5 5 4-5 4-5 4 4-5 4-5
VIOLET FB Acid dyes 48 70 4 4-5 4-5 4-5 4 4 4-5
RED B Acid dyes 249 100 5 4-5 4 4 4 4-5 4-5
RED 3BN Acid dyes 131 100 4-5 4 4-5 4-5 3-4 4 4
RED 10B Acid dyes 54 100 4-5 4-5 4-5 4-5 4 4-5 4
RED BROWN V Acid dyes 119 60 4 4-5 4 4 3-4 4 4
RUBINE A5BL Acid dyes 299 40 5 5 5 5 4 4-5 4
BLUE RAWL Acid dyes 80 70 6 5 5 5 4 4-5 4-5
BLUE GL Acid dyes 127-1 40 6 5-6 4-5 4-5 4 4-5 4-5
BLUE GLF Acid dyes 281 60 6 4-5 4-5 4-5 4 4-5 4-5
BLUE AFN Acid dyes 264 40 4-5 4-5 4-5 4-5 4 4-5 4
BLUE RL Acid dyes 260 60 6 4-5 4-5 4-5 4 4-5 4
BLUE 2R Acid dyes --- 70 5 4-5 4-5 4-5 4-5 4-5 4-5
BLUE 3R Acid dyes 92 60 4 4 4-5 4-5 4 4-5 3-4
BLUE 3G Acid dyes 185 50 3 4 4 4 3-4 4 4
GREEN GS Acid dyes 25 55 5-6 4 4-5 4-5 4 4-5 4
GREEN G Acid dyes --- 70 5-6 4-5 4-5 4-5 4 4-5 4-5
DARK GREEN A Acid dyes 20 80 3-4 3-4 4 4 3-4 4 4-5
BLUE BLACK 10B (3%) Acid dyes 1 80 5 4 4-5 4-5 3-4 4 4-5
CYANINE 5R (2%) Acid dyes 113 70 5-6 4-5 5 5 3-4 4 4
BLACK NGS (3%H) Acid dyes --- 70 5 4-5 4-5 4-5 3-4 4 4-5
YELLOW M-5GL Acid dyes 158:1 90 6-7 4-5 4-5 4-5 4-5 4-5 5
YELLOW M-3GL Acid dyes 236 80 6-7 4-5 4 4-5 4-5 4-5 5
YELLOW M-4GL Acid dyes 204 70 6 4-5 4-5 4 4-5 4-5 5
YELLOW M-2GL Acid dyes 241 80 6 4-5 4-5 4-5 4-5 4-5 5
YELLOW S-CGK Acid dyes 151 80 6 4-5 4-5 4-5 4-5 4-5 5
ORANGE M-RL Acid dyes 142 70 6 4-5 4-5 4-5 4-5 4-5 5
REDM-BR Acid dyes 362 80 5 4-5 4-5 4 4-5 4-5 5
SCARLET M-L Acid dyes 357 80 5 4-5 4-5 4 4-5 5 5
REDM-BW Acid dyes --- 80 5 5 5 5 5 5 5
BLUE3R Acid dyes --- 80 6 5 4-5 4-5 4-5 4-5 5
BLUEM-5G Acid dyes 185 70 4 4-5 4 4 4 4 4-5
DARK BLUESR(2%) Acid dyes 193 80 6-7 4-5 4 4 4 4 5
BLUEX-2G Acid dyes 158 80 6 4-5 4-5 4-5 4-5 4-5 5
GREEN SG Acid dyes 108:1 60 5 4-5 4-5 4-5 4-5 4-5 5
BORDEAUX SB(2%) Acid dyes 90 80 6 4 4-5 4-5 4-5 4-5 5
B ROWNM-2RL(2%) Acid dyes 365 100 5 5 5 5 5 5 5
BROWNS-GR(2%) Acid dyes 284 100 5 5 5 5 5 5 5
BLACKLD(3%) Acid dyes 172 100 5 5 5 5 5 5 4-5
B LACKGWB(3%) Acid dyes --- 100 5 5 5 5 5 5 5
BLACKMSRL(3%) Acid dyes 194 100 5 5 5 5 5 5 4-5
BLACKWA(3%) Acid dyes 52 100 5 5 5 5 5 5 4-5

Note:
***Highly recommended; **Suitable; *Limited suitability; Not recommended
+++Excellent; ++Good; +Moderate; -Poor, should be used with restrictions