| Disperse Dyes for Polyester | Color Sample | Standard Depth % |
Type | Dyeing Properties | Staining | Fastness | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PH Stability | Carrier Dyeing | Thermosol | Printing HPS | Printing HTS | Yarn Dyeing | Cotton | Nylon (Fastness) |
Xenon-ARC Light | Sublimation | Washing | Rubbing Dry |
Rubbing Wet |
||||
| YELLOW BROWN C3G | 0.9 | S | 4-5.5 | - | *** | *** | *** | *** | 4-5 | 3-4 | ++ | ++ | +++ | +++ | +++ | |
| SCARLET CSN | 1.2 | S | 4-9 | - | *** | *** | ** | ** | 4-5 | 3 | ++ | ++ | +++ | +++ | +++ | |
| RED CBN | 1.5 | S | 4-6 | - | *** | *** | *** | ** | 5 | 5 | ++ | +++ | +++ | +++ | +++ | |
| CRIMSON SF | 1.1 | S | 4-7 | - | *** | *** | *** | ** | 4 | 3-4 | + | ++ | +++ | +++ | +++ | |
| RUBINE LSF | 0.7 | S | 4-5 | - | *** | *** | *** | *** | 4 | 3-4 | + | ++ | +++ | +++ | +++ | |
| BLUE LSF | 1.3 | S | 4-6 | - | *** | *** | ** | ** | 5 | 4 | + | ++ | +++ | +++ | +++ | |
| NAVY BLUE LSF | N3.0 | S | 4-6 | - | *** | *** | ** | ** | 4-5 | 3-4 | + | ++ | +++ | +++ | +++ | |
| BLACK LSF | B4.5 | S | 4-6 | - | *** | *** | ** | ** | 4-5 | 3 | + | ++ | +++ | +++ | +++ | |
Note:
***Highly recommended; **Suitable; *Limited suitability; –Not recommended
+++Excellent; ++Good; +Moderate; -Poor, should be used with restrictions